Room: | MAC 110 | MAC 111 | MAC 212 | ||||||||||
Session: | Science and the Natural World | Engineering, Technology, and Sustainability | Humanities, Psychology, and Health Sciences | ||||||||||
8:00-8:20 AM | Report to rooms, check in, load presentation onto computer. | ||||||||||||
8:20-8:40 AM | Abstract #2: Pretreatment and Fiber Content Analysis of Cannabis sativa Lily Connerton, SUNY Geneseo | Abstract #23: Comparison of 3D Printed Compliant Joint Natural Frequencies Using Finite Element Analysis and Experimental Frequency Response Plots Bailey Yewchuck, SUNY New Paltz | Abstract #6: Wendy Carlos: The Original Synth Lindsey Roth, Buffalo State | ||||||||||
8:40-9:00 AM | Abstract #51: Caries Theranostics with targeted chromophore-assisted laser analysis of Streptococcus Mutans Khrystyna Adam, SUNY Buffalo | Abstract #76: From Concept to Prototype: The Development of a Tilt- Rotor VTOL Drone Piotr Cetner, Monroe Community College | Abstract #9: Unintentionally Kitsch: Calder's Mobiles Leah Knapton Rapp, SUNY Geneseo | ||||||||||
9:00-9:20 AM | Abstract #53: Green Oxidative Deprotection of Hydrazones and Oximes by Mesoporous Manganese Oxides Michael Vullo, Buffalo State | Abstract #98: A Sustainable Green Campus: Committing to Reducing Energy and Technology Footprint. James Seraphin, Old Westbury | Abstract #10: The Silent, Spoken Stress: How a Lack of Dialogue Perpetuates Vocal Issues and Lowered Quality of Life in Educators Peighton Cervoni, SUNY Geneseo | ||||||||||
9:20-9:40 AM | Abstract #72: Role of TGF-β1 in modulating Matrix Mechanic Responses during Directed Differentiation of Odontoblasts for Regenerative Endodontics Mahmud Amin, SUNY Buffalo | Abstract #111: Blade Design and Data Analysis of a Three Bladed Wind Turbine James Santo Salvo, SUNY New Paltz | Abstract #29: Implications for the Use of Modified-Schema Based Instruction (MSBI) as a Mathematics Intervention for Students with Disabilities Shannon Breen, SUNY Plattsburgh | ||||||||||
9:40-10:00 AM | Abstract #82: Optimization of Sponge Husbandry Alice Jenks, Farmingdale State College | Abstract #115: Project cirrina Dominique Dulièpre, Farmingdale State College | Abstract #62: YuanZhuo, Providing Authentic Culinary Experiences That Showcase Commonalities Among Cultures Carol Sung, Farmingdale State College | ||||||||||
10:00-10:20 AM | Abstract #132: Determination of Vitamin C and Metal ions in various fruits Lashawny Nash, Old Westbury | Abstract #119: Maximizing the students’ engagement for improving the quality of online courses: A case of an effective online engagement Gianna Chiarello, Old Westbury | Abstract #85: Cultural Barriers to Health and Wellness for Gangs in New York City Liam Sullivan, Monroe Community College | ||||||||||
10:20-10:40 AM | Abstract #142: Geometric Morphometric Analysis of the Antennal Lobe of The Vang and Frizzled Mutants Erica Andre, SUNY Brockport | Abstract #126: How Understanding of Basic of Novice Programming Leads to Learners Creativity and Innovation: Transforming Journey Through a Course of Learning Jacques Noisy, SUNY Empire State College | Abstract #105: The Battle of Fact and Fiction: A Contrast between the 2017 film “Battle of the Sexes” and the 1973 match Kelly Gleeson, Purchase College | ||||||||||
10:40-11:00 AM | Abstract #163: Lipid-like Ionic Liquids as Gene Delivery Agents Muhammad Musozoda, SUNY Oswego | Abstract #150: Off-axis Mergers and Cool Core Disruption in Galaxy Clusters: Abell 1763 and Abell 3364 Joseph Ogden, Farmingdale State College | Abstract #107: Treated like Aliens: An Analysis of Refugee Admissions into the United States by Preferences Nicadamus Atkins, SUNY Cortland | ||||||||||
11:00-11:20 AM | Abstract #176: Progress Towards Structure Solution of a New Titanium Phosphate Saija Villanova, Farmingdale State College | Abstract #165: ChatGPT from Student Perspective: Good or Bad? Silvia Merlos, Old Westbury | Abstract #130: An Assessment of Taurine as a Nootropic in Aged Male Rats in The Attention Set-Shift Test Alisha Ulloa, Old Westbury | ||||||||||
11:20-11:40 AM | Abstract #187: The Effects of Neurodevelopmental Lead Exposure on the Neuwirth HoleBoard Test Pehal Singh, Old Westbury | Abstract #171: Sunchoke Garden: Using web color code with green technology to sustain and preserve nature. Pooja Aiyar, Old Westbury | Abstract #136: An Assessment of Strain- And Visual Pigmentation-related Differences in Neurocognitive And Neurobehavioral Outcomes in the Transgenic Cohen's Alzheimer's Disease Rat Model Abel Monichan, Old Westbury | ||||||||||
11:40 AM-12:00 PM | Abstract #162: The Consequences of Self- Referential and Learning-Oriented Metaphors on Learning Outcomes Taylor Marsico, Purchase College | ||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SUNY Center for Professional Development (CPD) supports a wide range of professional development opportunities for the academic, technical, and leadership communities across the SUNY System.
315-214-2440