Abstract Number | Student Name | Campus | Title | ||||||||||
4 | Nicole Scott | Binghamton University | Polysubstance Use among Undergraduate College Students and Mental Distress | ||||||||||
25 | Jyoti Pun Mehta | Old Westbury | The Effect of Topography on Soil Characteristics, Diversity and Biomass in Interior Plots of SUNY Old Westbury Forest | ||||||||||
27 | John Apollo | Farmingdale State College | The Effect of Biological Sex of Fat Tissue on Stress Response Activation in Drosophila melanogaster | ||||||||||
33 | Cellan Hogan | SUNY Plattsburgh | College Student’s Health and Well-being Needs: The Relationship Between Physical health, Psychological health, and Personality | ||||||||||
34 | Hanin Faisal | Buffalo State | Expression and Characterization of Erythrokeratodermia variabilis (EKV) Mutants Connexin30.3 G12D and R22H | ||||||||||
36 | Anshuman Jain | Buffalo State | Inhibition of Transmembrane Channels Formed by the Erythrokeratodermia variabilis (EKV) Mutant Cx30.3F189Y | ||||||||||
39 | Jialong Lin | SUNY ESF | Understanding the Impact of Hydrogen Bond Donor Structure on the Characteristics of Lignin-derived Deep Eutectic Solvents | ||||||||||
44 | Tao Huang | SUNY ESF | Growth of CHO Cells at Different PH Values | ||||||||||
47 | Lauren Sutherland | SUNY Fredonia | "And It'll Be Alright, This is Just The Beginning" | ||||||||||
49 | Jillian Tung | Buffalo State | Comparison of Gold Nanoparticle (AuNP) Aggregation Through Quick Freezing vs. Salt Addition | ||||||||||
50 | Christina Corye | Old Westbury | What distinguishes you as a worker or a queen, eusocial shrimp? | ||||||||||
57 | Davon James | Buffalo State | Research in Cell Physiology Using Hydra | ||||||||||
63 | Christine Parmeter | SUNY Plattsburgh | Awe Experiences, Tolerance, and Empathy | ||||||||||
64 | Ettan Saiwala | Buffalo State | Characterization of Connexin30.3 and the mutant Cx30.3 F189Y, a Mutant Associated with Erythrokeratodermia variabilis (EKV) | ||||||||||
69 | Yelena Bolante | SUNY ESF | Bio-based polyols for eco-friendly building insulation | ||||||||||
78 | Dylan Kehr | Alfred State College | A comparison between the architecture and construction management students' perception of "community development sustainability" projects, Case of Alfred | ||||||||||
81 | Unique Phyall | Buffalo State | Understanding Hereditary Mutations in Connexin Channels: A Course-based Research Project Associated with Advanced Cell Biology | ||||||||||
87 | Jadelene Adams | Buffalo State | Antibacterial properties of the pyrazine-piperazine derivatives | ||||||||||
88 | Ravina Jacob | Old Westbury | Differential Response of Murine Macrophage and Microglia to 1,4 Dioxane | ||||||||||
89 | Darren Johnson | SUNY Morrisville | Turkey tail as a Bio-control Option for Managing Invasive Honeysuckle Shrubs | ||||||||||
90 | Paul Donato | Suffolk County Community College | The Effect of Green Tea on Non-Small Lung Cancer Cells | ||||||||||
95 | Dalton Benn | SUNY New Paltz | Mobile Pond Fountain for the Prevention of Algae | ||||||||||
99 | Giovani Colindres Garcia | SUNY New Paltz | Energy Harvesting of Modified Darrieus Turbines | ||||||||||
101 | Daniel Blake | Old Westbury | Differential response of murine macrophage and microglia to 1,4 dioxane | ||||||||||
114 | Sonia Swann | Buffalo State | Exploring the Unknown Information About Preparing for Death and Dying | ||||||||||
118 | Sergio Reyes Angeles | Suffolk County Community College | Estimating Pollutant Flux into Long Island’s Estuaries with 3D-Printed Flowmeter utilizing Hall Effect Sensor | ||||||||||
122 | Sophia Yakubov | Old Westbury | Mycobacteriophage Isolation and Characterization from local soils in Long Island | ||||||||||
127 | George Nakashyan | Farmingdale State College | Using Fermi Function in the Decision-Making Process to Explore Diffusion in Networks | ||||||||||
131 | Bryan Han | SUNY New Paltz | Analysis of Composite Layered Skateboard Deck | ||||||||||
140 | Waris Mirza | Old Westbury | Investigating gene functions in the F1 cluster phage Akhila | ||||||||||
141 | Kayla Riley | Old Westbury | Does caffeine consumption affect the diversity of the oral microbiome? | ||||||||||
144 | Nicole Morales | SUNY New Paltz | Computational Fluid Flow Modeling of Small Aneurysms Originating from Bifurcations | ||||||||||
145 | Jennifer Smith | Columbia-Greene Community College | Minimum Wage Elasticities & Price Controls: Exploring Winners & Losers | ||||||||||
158 | Christian Giuliani | Purchase College | Economic Behavior in Crisis: Taxi Rides and Tipping in New York City during COVID-19 | ||||||||||
168 | Monica Cordova | Farmingdale State College | The Impact of Time Since Founder Event on Forebrain Evolution in Threespine Stickleback Fish (Gastrosteus aculeatus) of Cook Inlet, Alaska | ||||||||||
170 | Emaan Tariq | Old Westbury | Investigating sexually dimorphic microglial phenotypes through transcriptome analysis | ||||||||||
174 | Carlos Deleon | Suffolk County Community College | Creating Scientifically Realistic Impact Crater Visualizations Using Open Source 3D Animation Software | ||||||||||
178 | Christian Vera | Maritime College | Low-Cost Calibration Method for Sound Pressure Level with Electret Microphones | ||||||||||
181 | Madeline Crosby | Buffalo State | The Potential of Feminist Metaphysics for Trans Futures: Analysis and Representation Through Creative Non-Fiction | ||||||||||
182 | Grance Ewing | SUNY Plattsburgh | Art Therapy for Mental Health in the Classroom | ||||||||||
Abstract Number | Student Name | Campus | Title | ||||||||||
31 | Ohmida Dahab | SUNY Poly | Triphenylphosphine Based Rotaxane | ||||||||||
32 | Sumbule Zahra | SUNY Buffalo | Splenic Modulation of Early Post-Infarction Inflammation and Left Ventricular Function in Swine | ||||||||||
35 | William Simone | Monroe Community College | Cloud Removal from Sentinel 2 Imagery | ||||||||||
37 | Amber Diaz | FIT | Stain Resistance of Treated and Untreated Faux Suede Used in Upholstery Fabrics | ||||||||||
40 | Carson Crew | FIT | Microplastic Waste is Produced from Man-Made Fibers | ||||||||||
45 | Deep Patel | Old Westbury | The Annotation and Analysis of the Critical Gene, Lnk, in the Insulin Signaling Pathway across the Drosophila Genus | ||||||||||
60 | Michael Crespo | Maritime College | PV-Powered Autonomous Vehicle | ||||||||||
65 | Alexis Clark | SUNY Cobleskill | Assessment of Tea Tree Oil as a Treatment for Mastitis in Dairy Cows | ||||||||||
70 | Meghan G Eames | SUNY Broome | Passive Transtibial Prosthetic Design for Amputee Soccer Players | ||||||||||
77 | Thiago Figueiredo | Old Westbury | Gene annotation and protein prediction of insulin-signaling pathway genes, Pdk1, Sik3, and Pi3K92E, in Drosophila elegans. | ||||||||||
93 | Claire Slenker | SUNY Cobleskill | Establishment and Characterization of a Bacterial Adenylate Cyclase Two- Hybrid System towards uncovering the interactions of Acinetobacter baylyi’s nanomachines. | ||||||||||
94 | Caitlyn Nikolaus | SUNY Cobleskill | Bioinformatic and Molecular Approaches to Understand Cell Division of Acinetobacter baylyi | ||||||||||
97 | Angelee Monell | Maritime College | The Impacts of Combined Sewer Overflows (CSO) in an Urban Embayment | ||||||||||
100 | Liam Woods | SUNY New Paltz | Economic Oxygen Production for Water Treatment Using Electrolysis and Hydrogen Combustion | ||||||||||
106 | Alex Mitchell | Hudson Valley Community College | Antibiotic Resistance and Biochemical Testing of Enteric Bacteria Load in the upper Hudson River | ||||||||||
108 | David Smith | Hudson Valley Community College | Detection, Quantification and Identification of Enteric Bacteria in the upper Hudson River | ||||||||||
110 | Levi Burns | SUNY Broome | Post-Hurricane Ian Peat Exposure North Inlet, South Carolina: Determining Holocene Barrier Beach Migration Rates | ||||||||||
113 | Sydney Helou | SUNY Cobleskill | Tissue Culture System for Cannabis sativa | ||||||||||
116 | Faaiza Naeem | Farmingdale State College | Game-Based Cyber Security Training for Female Adolescents | ||||||||||
117 | Tyler Hall | SUNY New Paltz | Electromigration in Additively Manufactured Copper Structures | ||||||||||
123 | Brendan Cunningham | SUNY New Paltz | Finite Element Analysis of a Heated Blade for Wax Cutting | ||||||||||
124 | Hanhe Fang | SUNY Cobleskill | A dual recombination system for transgene containment and elimination in Switchgrasses | ||||||||||
125 | Kian Frawley | Suffolk County Community College | The Impact of ChatGPT3 on Undergraduate Computer Science Students | ||||||||||
128 | Samantha Scavron | Farmingdale State College | Calibration of a Mobile Device for Accuracy in Crowdsourced Measurements of Urban Noise | ||||||||||
143 | Christopher Burgio | Buffalo State | Magnetic and Transport Phenomena of Single-Crystalline Rare-Earth-Based Kagome Magnet | ||||||||||
147 | Derreck Suhul-Torres | SUNY New Paltz | Dynamic behavior of multi material 3D printed compliant structures | ||||||||||
148 | Jefferson Duclair | Maritime College | Smart Photovoltaic Charge Controller with MPPT | ||||||||||
149 | Angelina Fazzini | SUNY Cobleskill | Interaction between nutrient signaling and sex determination pathways regulates weapon size in the broad horned flour beetle (Gnatocerus cornutus) | ||||||||||
152 | Melodie Cadichon | Old Westbury | Effect of JTT-551 on Wildtype and G220D PTP1B | ||||||||||
153 | Kollin T Vanzandt | SUNY Broome | Relationship Between Electrical Conductivity And Stage In Dorman Creek, Broome County, NY | ||||||||||
154 | Damien J Terrell | SUNY Broome | A Preliminary Study of Water Quality and Surface Water Chemistry of Dorman Creek, Broome County, NY | ||||||||||
157 | Stephen Azevedo | Suffolk County Community College | Creating Solid Immersion Lenses Using Focused Ion Beam Milling | ||||||||||
160 | Shannon Ryan | Suffolk County Community College | Infinity n Beyond | ||||||||||
164 | Ashlyn Snyder | SUNY ESF | Rapid and Efficient PFAS Adsorption onto Synthetic Polymer, Natural Polymer, and Biomimetic Polymer Coated Cellulose Nanocrystals | ||||||||||
166 | Hailey Smith | SUNY Cobleskill | How Different Reinforcements Affects Motivation to Fulfill a Behavior in Canines | ||||||||||
179 | Ziv Kedem | Purchase College | Creating an Arduino Operating System | ||||||||||
180 | Fabiola Adorno Aguila | SUNY Cortland | Pyridinium-Based Ionic Liquids: A Comparison of Three Synthetic Methods and The Application of Infrared Thermography | ||||||||||
186 | Tara Pinnock | SUNY Old Westbury | The Annotation of STUB1 and poly in Drosphila in fruit flies | ||||||||||
Abstract Number | Student Name | Campus | Title | ||||||||||
5 | Samantha Bonventre | Binghamton University | Associations of Cannabis, Cocaine and Ecstasy (MDMA) use on Mental Distress | ||||||||||
15 | Eymarah Bowman | Cayuga Community College | Effects of Medical imaging Technology on the Human Body | ||||||||||
16 | Analysa Landes | Cayuga Community College | How parental cancer affects children | ||||||||||
17 | Alina Fitzpatrick | FIT | Durability and Performance Comparison Between Synthetic and Natural Indigo Dyes | ||||||||||
18 | In Sun Chung | FIT | Potential of Warp Knit Fabrics for Winterwear to Reduce Pilling | ||||||||||
20 | Heri Park | FIT | The Effect of Oil-perfume on Woven Polyester Fabrics | ||||||||||
21 | Sequel Defini | FIT | Expanding the Lifespan of Natural Fabrics through Stain Repellency | ||||||||||
22 | Eleni Psylla | FIT | Evaluating the UV Protection Performance of Natural Fabrics in Wet and Dry States | ||||||||||
26 | Yigit Ozer | FIT | Developing High-Performance Fabric for Winter Sports | ||||||||||
30 | Miranda Annunziata | FIT | Highly Oleophilic Materials used as Oil Stain Remover | ||||||||||
38 | Rebecca Dillenberger | FIT | Protective Performance: A Study on Nature-based Photoprotective Textiles | ||||||||||
46 | Alyssa Lee | SUNY Geneseo | Improving Community Outreach on Oral Health in Underserved Communities | ||||||||||
48 | Faith Norstad | SUNY Cobleskill | Massage Gun Therapy For Horses: A Pilot Study | ||||||||||
52 | Ava Burns | FIT | Improving Light Fastness of Naturally Dyed Silks in a Conservatory Setting | ||||||||||
54 | Daniel Cucinotta | SUNY Buffalo | Quantification of Circulating Cell-Free Mitochondrial and Nuclear DNA Following Various Forms of Myocardial Injury in Swine | ||||||||||
56 | Yasemin Yigit | FIT | Expanding the Lifespan of Natural Fabrics Through Stain Repellency | ||||||||||
59 | Elena Barrick | FIT | Studying the Quality Difference of Denim Fabrics from Different Mills | ||||||||||
73 | Debora Bartosova | SUNY Canton | Changes in indoor cat activity in the presence and absence of artificial light | ||||||||||
74 | Joshua Brown | FIT | Natural Rubber Elastic Compared to Spandex | ||||||||||
75 | Katherine Baronowski | SUNY Cobleskill | Discrimination between D-carvone and L-carvone in canines | ||||||||||
80 | Joseph Palmiotto | Purchase College | Hormone contraceptive use and menstruation do not affect spatial performance on the landmark navigation task | ||||||||||
84 | Juliana Freiberg | SUNY New Paltz | Analog Methods of Outreach in Puerto Rican Mutual Aid Centers | ||||||||||
91 | Megan Dion | SUNY Cobleskill | Systematic Evaluation of Test Induced Anxiety and the Development of Novel Means to Stymie its Impacts on Student Scholastic Performance | ||||||||||
109 | Samantha Totten | SUNY Cobleskill | Pedagogic Evaluation of Common STEM Testing Methods and Development of New Means to Decrease Student Test-Taking Anxiety. | ||||||||||
121 | Katherine Bonilla | Farmingdale State College | Modeling a Design-Build Project from Concept to Proposal | ||||||||||
133 | Julia Colodny | Columbia-Greene Community College | Examining the Relationship between Personality and Pro-Social Attitudes | ||||||||||
134 | Jaden Dedrick | Columbia-Greene Community College | Investigating the Relationship between Narcissism and Purpose in Life | ||||||||||
135 | Jade Brauer | Columbia-Greene Community College | Examining the Relationship between Personality and Appreciation of Dark Humor | ||||||||||
137 | Nicole Fecht | Columbia-Greene Community College | Self-Esteem and Compassion for Others | ||||||||||
159 | Kyra Roque | SUNY Cobleskill | SUNY Cobleskill's Puppy Raising Program | ||||||||||
169 | Jonathan Revelle | SUNY ESF | Dynamics of Protein Filtration in Fibrous Depth Filters | ||||||||||
173 | Sage Scott | Purchase College | Children and Essentialism | ||||||||||
175 | Mayari Guzman | Purchase College | How do Adopted and Donor-Conceived Children Think About Nature vs. Nurture? | ||||||||||
183 | Elizabeth Klosko | SUNY Geneseo | Determining the Effect of the Pyramid Shape on Compost Microorganismal Growth and Smell | ||||||||||
The SUNY Center for Professional Development (CPD) supports a wide range of professional development opportunities for the academic, technical, and leadership communities across the SUNY System.
315-214-2440